| Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
|---|---|---|---|---|---|---|---|
| 800 E Dilido Dr | 09/04/2025 | $3,000,000 | $3,290,000 | 3 | 3 | 2,117 | 86 |
| 220 W Dilido Dr | 08/06/2025 | $27,000,000 | $29,500,000 | 5 | 6 | 6,084 | 84 |
| 121 2nd Dilido Ter. Share A | 07/31/2025 | $585,000 | $689,000 | 5 | 6 | 3,614 | 97 |
| 0 | 07/31/2025 | $250,000 | $320,000 | 5 | 2 | 3,019 | 21 |
| 621 W Dilido Dr | 07/28/2025 | $2,550,000 | $2,750,000 | 5 | 3 | 2,698 | 339 |
| 370 S Hibiscus Dr | 07/18/2025 | $31,750,000 | $34,900,000 | 5 | 5 | 10,754 | 237 |
| 111 5th Dilido Ter | 07/01/2025 | $4,749,984 | $4,999,000 | 5 | 4 | 3,215 | 166 |
| 111 E Dilido Dr | 06/30/2025 | $15,500,000 | $23,000,000 | 5 | 4 | 4,279 | 146 |
| 55 E San Marino Dr | 06/24/2025 | $46,000,000 | $48,500,000 | 6 | 6 | 9,700 | 110 |
| 201 W San Marino Dr | 05/23/2025 | $4,900,000 | $5,250,000 | 3 | 3 | 3,470 | 121 |
| 104 E San Marino Dr | 05/22/2025 | $3,250,000 | $3,500,000 | 3 | 3 | 2,141 | 43 |
| 65 S Hibiscus Dr | 05/12/2025 | $9,933,333 | $9,999,999 | 7 | 7 | 6,491 | 208 |
| 1490 NE 101 St | 05/01/2025 | $12,578,500 | $13,975,000 | 6 | 7 | 6,948 | 84 |
| 716 Bougainvillea Ln | 04/17/2025 | $1,035,000 | $1,100,000 | 4 | 3 | 2,458 | 168 |
| 409 E San Marino Dr | 03/24/2025 | $11,115,000 | $12,900,000 | 6 | 6 | 4,784 | 319 |
| 1369 N Venetian Way | 01/31/2025 | $20,625,000 | $21,900,000 | 5 | 5 | 7,283 | 126 |
| 845 E Dilido Dr | 01/27/2025 | $19,500,000 | $19,900,000 | 5 | 6 | 6,081 | 142 |
| 1190 NE 103rd St | 01/23/2025 | $1,500,000 | $1,725,000 | 4 | 3 | 3,351 | 125 |
| 114 4th San Marino Ter | 01/21/2025 | $6,250,000 | $6,995,000 | 5 | 5 | 3,600 | 144 |
| 1230 S Venetian Way | 01/10/2025 | $8,000,000 | $11,000,000 | 0 | 0 | 0 | 160 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.