| Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
|---|---|---|---|---|---|---|---|
| 330 N Shore Dr | 08/15/2025 | $1,115,000 | $1,300,000 | 2 | 2 | 1,700 | 42 |
| 1135 N Biscayne Point Rd | 07/25/2025 | $3,900,000 | $4,195,000 | 3 | 3 | 2,741 | 420 |
| 7805 Noremac Ave | 07/25/2025 | $3,650,000 | $4,250,000 | 3 | 4 | 3,200 | 120 |
| 640 N Shore Dr | 06/18/2025 | $1,087,500 | $1,349,000 | 3 | 2 | 2,079 | 42 |
| 250 N Shore Dr | 06/13/2025 | $1,790,000 | $1,899,000 | 3 | 3 | 2,194 | 105 |
| 738 86th St | 05/16/2025 | $564,000 | $599,000 | 2 | 2 | 1,080 | 101 |
| 1240 Stillwater Dr | 05/13/2025 | $3,640,000 | $3,850,000 | 3 | 3 | 2,299 | 404 |
| 7620 Bayside Ln | 04/10/2025 | $2,300,000 | $2,600,000 | 4 | 3 | 1,866 | 169 |
| 1035 Fairway Dr | 04/07/2025 | $1,950,000 | $1,978,000 | 4 | 3 | 2,359 | 94 |
| 1530 Stillwater Dr | 03/24/2025 | $8,900,000 | $9,470,000 | 4 | 4 | 3,900 | 73 |
| 1480 Daytonia Rd | 03/14/2025 | $7,000,000 | $7,300,000 | 4 | 5 | 4,642 | 69 |
| 1400 Cleveland Rd | 03/14/2025 | $3,000,000 | $3,499,000 | 3 | 3 | 3,125 | 506 |
| 1031 N Shore Dr | 02/20/2025 | $5,950,000 | $7,970,000 | 5 | 3 | 4,351 | 188 |
| 430 N Shore Dr | 02/14/2025 | $1,725,000 | $1,849,000 | 4 | 3 | 2,400 | 116 |
| 1121 Stillwater Dr | 01/29/2025 | $3,650,000 | $3,790,000 | 3 | 2 | 2,728 | 25 |
| 1121 Stillwater Dr | 12/26/2024 | $3,000,000 | $4,950,000 | 3 | 2 | 2,728 | 21 |
| 345 Fairway Dr | 12/23/2024 | $1,680,000 | $1,765,000 | 4 | 3 | 2,446 | 403 |
| 911 S Shore Dr | 12/02/2024 | $1,250,000 | $1,190,000 | 2 | 2 | 1,172 | 144 |
| 555 N Shore Dr | 11/27/2024 | $4,550,000 | $4,997,000 | 3 | 3 | 2,268 | 51 |
| 1155 N Shore Dr | 11/25/2024 | $16,000,000 | $18,100,000 | 5 | 4 | 5,395 | 60 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.