| Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
|---|---|---|---|---|---|---|---|
| 7180 E Lago Dr | 09/09/2025 | $5,800,000 | $5,975,000 | 4 | 4 | 5,818 | 63 |
| 284 Las Brisas Ct | 08/28/2025 | $10,373,450 | $10,875,000 | 5 | 4 | 5,231 | 226 |
| 441 San Servando Ave | 08/20/2025 | $4,200,000 | $4,250,000 | 4 | 5 | 3,432 | 25 |
| 184 Paloma Dr | 08/18/2025 | $6,750,000 | $6,950,000 | 5 | 6 | 4,820 | 268 |
| 415 Tivoli Ave | 07/25/2025 | $2,903,000 | $2,950,000 | 5 | 3 | 3,607 | 71 |
| 730 Santurce Ave | 07/11/2025 | $4,337,500 | $4,850,000 | 4 | 4 | 3,537 | 70 |
| 600 Santurce Ave | 06/23/2025 | $1,950,000 | $2,100,000 | 3 | 2 | 1,826 | 23 |
| 8290 La Rampa St | 06/20/2025 | $5,700,000 | $5,995,000 | 4 | 3 | 4,035 | 34 |
| 7030 Old Cutler Rd | 06/13/2025 | $3,200,000 | $3,495,000 | 4 | 3 | 3,638 | 199 |
| 7222 Monaco St | 06/05/2025 | $13,000,000 | $14,950,000 | 6 | 7 | 5,932 | 118 |
| 136 Paloma Dr | 05/08/2025 | $11,700,000 | $11,995,000 | 6 | 7 | 7,113 | 61 |
| 7155 Old Cutler Rd | 05/07/2025 | $4,950,000 | $4,950,000 | 5 | 4 | 4,160 | 0 |
| 7233 Los Pinos Blvd | 05/01/2025 | $6,750,000 | $6,990,000 | 5 | 6 | 6,411 | 55 |
| 7020 Almansa St | 04/30/2025 | $5,980,000 | $6,250,000 | 4 | 4 | 5,179 | 187 |
| 620 San Servando Ave | 04/16/2025 | $5,000,000 | $5,249,000 | 5 | 6 | 3,981 | 83 |
| 7239 E Lago Dr | 03/10/2025 | $5,150,000 | $5,490,000 | 5 | 5 | 4,464 | 173 |
| 650 Leucadendra Dr | 02/11/2025 | $10,500,000 | $13,900,000 | 5 | 5 | 5,081 | 89 |
| 7425 Los Pinos Blvd | 02/07/2025 | $6,800,000 | $7,200,000 | 4 | 5 | 4,578 | 163 |
| 291 Costanera Rd | 02/07/2025 | $17,400,000 | $19,750,000 | 6 | 7 | 6,194 | 114 |
| 361 Los Pinos Pl | 01/31/2025 | $13,325,000 | $15,900,000 | 5 | 6 | 8,305 | 385 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by BHHS EWM Realty.