| Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
|---|---|---|---|---|---|---|---|
| 1771 Wa Kee Na Dr | 09/10/2025 | $1,750,000 | $1,799,000 | 3 | 2 | 2,389 | 109 |
| 2427 Tequesta Ln | 09/08/2025 | $1,500,000 | $1,500,000 | 3 | 2 | 1,596 | 74 |
| 2021 SW 23rd St | 09/05/2025 | $1,550,000 | $1,600,000 | 5 | 3 | 2,070 | 148 |
| 2811 SW 22nd Ave | 09/04/2025 | $2,900,000 | $2,999,000 | 3 | 4 | 2,879 | 496 |
| 1824 SW 24th St | 08/29/2025 | $801,000 | $849,900 | 2 | 1 | 1,405 | 46 |
| 2760 Kirk St | 08/25/2025 | $2,600,000 | $2,790,000 | 4 | 3 | 3,334 | 115 |
| 2794 SW 22nd Ave | 08/21/2025 | $1,295,000 | $1,295,000 | 3 | 2 | 1,630 | 40 |
| 2125 SW 26th St | 08/15/2025 | $750,000 | $799,999 | 3 | 2 | 1,173 | 51 |
| 1716 S Bayshore Dr | 08/13/2025 | $7,000,000 | $9,995,000 | 0 | 0 | 10,384 | 189 |
| 2431 Overbrook St | 07/28/2025 | $1,400,000 | $1,400,000 | 2 | 1 | 1,365 | 103 |
| 2301 Trapp Ave | 07/23/2025 | $6,400,000 | $6,499,000 | 5 | 6 | 0 | 250 |
| 1735 SW 24th Ter | 07/17/2025 | $2,000,000 | $2,290,000 | 4 | 3 | 2,450 | 46 |
| 2350 SW 26th St | 07/11/2025 | $801,000 | $800,000 | 3 | 2 | 1,921 | 30 |
| 3504 Bayshore Villas Dr | 07/08/2025 | $3,283,500 | $3,749,000 | 5 | 4 | 5,430 | 98 |
| 1740 S Bayshore Ln | 07/07/2025 | $8,000,000 | $10,250,000 | 9 | 11 | 7,335 | 152 |
| 2511 SW 26th Ln | 06/30/2025 | $1,350,000 | $1,410,000 | 4 | 3 | 1,594 | 83 |
| 1774 Opechee Dr | 06/27/2025 | $1,925,000 | $2,199,000 | 5 | 3 | 2,442 | 139 |
| 2474 SW 24th Ter | 06/26/2025 | $745,000 | $849,900 | 3 | 2 | 1,482 | 63 |
| 2293 SW 24th Ter | 06/20/2025 | $1,460,000 | $1,500,000 | 3 | 3 | 2,138 | 190 |
| 2584 Inagua Ave | 06/17/2025 | $6,250,000 | $6,499,000 | 4 | 4 | 4,854 | 195 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.